www.royalcaribbean.com
Are you ready to experience an adventure you'll never forget? Explore the most fascinating cities on earth. Snorkel in turquoise waters among tropical fish that glimmer like jewels. Ride in a helicopter over majestic seas of ice. Watch the sun set in a place whose name you can barely pronounce.
World-class performers from across the globe come together on our ships to keep you entertained morning to night. Broadway musicals, the DreamWorks Experience, ice skating spectaculars -- plus thrilling casino action, live comedy and music, bars, clubs and much more.
Ships for Royal Caribbean International
Click on a ship name below to go to the deck plan page for that ship.
| Ships | Class | Built | Length | Avg Passengers | Tons | Crew | Cabins | PSR |
|---|---|---|---|---|---|---|---|---|
| Quantum of the Seas | Quantum | 2014 | 1142 | 5028 | 167800 | 2095 | 33 | |
| Allure of the Seas | Oasis | 2010 | 1181 | 6494 | 220000 | 2150 | 2706 | 34 |
| Oasis of the Seas | Oasis | 2009 | 1181 | 6494 | 220000 | 2150 | 2706 | 34 |
| Independence of the Seas | Freedom | 2008 | 1112 | 4356 | 158000 | 1360 | 1815 | 36 |
| Liberty of the Seas | Freedom | 2007 | 1112 | 4356 | 158000 | 1360 | 1815 | 36 |
| Freedom of the Seas | Freedom | 2006 | 1112 | 4380 | 158000 | 1360 | 1825 | 36 |
| Jewel of the Seas | Radiance | 2004 | 962 | 2537 | 90090 | 859 | 1057 | 36 |
| Serenade of the Seas | Radiance | 2003 | 962 | 2537 | 90090 | 859 | 1057 | 36 |
| Mariner of the Seas | Voyager | 2003 | 1020 | 3732 | 138279 | 1213 | 1555 | 37 |
| Brilliance of the Seas | Radiance | 2002 | 962 | 2537 | 90090 | 858 | 1057 | 36 |
| Navigator of the Seas | Voyager | 2002 | 1020 | 3732 | 138279 | 1213 | 1555 | 37 |
| Radiance of the Seas | Radiance | 2001 | 962 | 2546 | 90090 | 858 | 1061 | 35 |
| Adventure of the Seas | Voyager | 2001 | 1021 | 3732 | 137276 | 1180 | 1555 | 37 |
| Explorer of the Seas | Voyager | 2000 | 1020 | 3732 | 137308 | 1180 | 1555 | 37 |
| Voyager of the Seas | Voyager | 1999 | 1020 | 3732 | 137276 | 1180 | 1555 | 37 |
| Vision of the Seas | Vision | 1998 | 915 | 2417 | 78340 | 765 | 1007 | 32 |
| Enchantment of the Seas | Vision | 1997 | 990 | 2743 | 80700 | 770 | 1143 | 29 |
| Rhapsody of the Seas | Vision | 1997 | 915 | 2477 | 78491 | 765 | 1032 | 32 |
| Splendour of the Seas | Vision | 1996 | 867 | 2165 | 69130 | 735 | 902 | 32 |
| Grandeur of the Seas | Vision | 1996 | 916 | 2340 | 73817 | 770 | 975 | 32 |
| Legend of the Seas | Vision | 1995 | 867 | 2165 | 69490 | 735 | 902 | 32 |
| Majesty of the Seas | Sovereign | 1992 | 880 | 2825 | 73937 | 822 | 1177 | 26 |












.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)