spacer spacer
www.cruisedeckplans.com
spacer spacer
spacer

click on a ship

CLASS SHIP YEAR LENGTH GUESTS TONS CREW
Oasis Allure of the Seas 2010 1181 6400 220000 2150
Oasis Oasis of the Seas 2009 1181 6400 220000 2150
Freedom Independence of the Seas 2008 1112 4370 158000 1360
Freedom Liberty of the Seas 2007 1112 4370 158000 1360
Freedom Freedom of the Seas 2006 1112 4370 158000 1360
Radiance Jewel of the Seas 2004 962 2501 90090 859
Radiance Serenade of the Seas 2003 962 2501 90090 859
Voyager Mariner of the Seas 2003 1020 3844 142000 1185
Voyager Navigator of the Seas 2002 1020 3844 142000 1185
Radiance Brilliance of the Seas 2002 962 2501 90090 858
Radiance Radiance of the Seas 2001 962 2501 90090 858
Voyager Adventure of the Seas 2001 1021 3838 137276 1185
Voyager Explorer of the Seas 2000 1020 3844 137276 1180
Voyager Voyager of the Seas 1999 1020 3844 137276 1180
Vision Vision of the Seas 1998 915 2435 78340 765
Vision Rhapsody of the Seas 1997 915 2435 78491 765
Vision Enchantment of the Seas 1997 990 2446 80700 770
Vision Grandeur of the Seas 1996 916 2430 73817 770
Vision Splendour of the Seas 1996 867 2064 69130 735
Vision Legend of the Seas 1995 867 2064 69490 735
Sovereign Majesty of the Seas 1992 880 2767 73937 822
Sovereign Monarch of the Seas 1991 880 2767 73937 822

Click on a title to sort list.  Mouse over class to see image.
spacer
Royal Caribbean International
Are you ready to experience an adventure you'll never forget? Explore the most fascinating cities on earth. Snorkel in turquoise waters among tropical fish that glimmer like jewels. Ride in a helicopter over majestic seas of ice. Watch the sun set in a place whose name you can barely pronounce.
Logo www.royalcaribbean.com