spacer spacer
www.cruisedeckplans.com
spacer spacer
spacer

click on a ship

CLASS SHIP YEAR LENGTH GUESTS TONS CREW
Signature Nieuw Amsterdam 2010 935 2673 86000 929
Signature Eurodam 2008 935 2671 86000 929
Vista Noordam 2006 951 2457 85000 820
Vista Westerdam 2004 950 2695 82000 817
Vista Oosterdam 2003 951 2695 85000 817
Vista Zuiderdam 2002 951 2695 85000 817
Rotterdam Amsterdam 2000 768 1772 60874 647
Rotterdam Volendam 1999 780 1837 60906 647
Rotterdam Zaandam 1999 780 1837 60906 647
Rotterdam Rotterdam 1997 780 1708 59652 620
Statendam Veendam 1996 719 1719 55451 588
Statendam Ryndam 1994 719 1633 55451 558
Statendam Statendam 1993 719 1621 55451 588
Statendam Maasdam 1993 719 1621 55451 588
Other Prinsendam 1988 669 814 37845 470

Click on a title to sort list.  Mouse over class to see image.
spacer
Holland America Line
Holland America Line has been named the "Best Overall Cruise Value" by the World Ocean & Cruise Liner Society.
Logo www.hollandamerica.com