www.costacruise.com
"A Costa cruise is a Wonderful World where each Guest is made to feel at home. Costa creates this unique and unforgettable vacation experience through impeccable and spontaneously friendly service aboard and ashore".
Activities are included for children of all ages and while they're having fun, you can finally relax by the pool...
A Costa cruise ship is a whole world at your fingertips: discover all the opportunities it offers for you to have fun, relax, make new friends or spend time with your family. A cruise holiday is different from any other because it satisfies all tastes: seeing is believing.
Ships for Costa Cruise Line
Click on a ship name below to go to the deck plan page for that ship.
| Ships | Class | Built | Length | Avg Passengers | Tons | Crew | Cabins | PSR |
|---|---|---|---|---|---|---|---|---|
| Costa Fascinosa | Concordia | 2012 | 951 | 3617 | 112000 | 1100 | 1507 | 31 |
| Costa Favolosa | Concordia | 2011 | 951 | 3617 | 112000 | 1100 | 1507 | 31 |
| Costa Deliziosa | Luminosa | 2010 | 965 | 2712 | 92700 | 1050 | 1130 | 34 |
| Costa Luminosa | Luminosa | 2009 | 965 | 2712 | 92700 | 1050 | 1130 | 34 |
| Costa Pacifica | Concordia | 2009 | 951 | 3617 | 112000 | 1100 | 1507 | 31 |
| Costa Serena | Concordia | 2007 | 951 | 3617 | 112000 | 1068 | 1507 | 31 |
| Costa Magica | Fortuna | 2004 | 893 | 3250 | 105000 | 1068 | 1354 | 32 |
| Costa Mediterranea | Atlantica | 2003 | 964 | 2537 | 85700 | 920 | 1057 | 34 |
| Costa Fortuna | Fortuna | 2003 | 893 | 3250 | 101350 | 1068 | 1354 | 31 |
| Costa Atlantica | Atlantica | 2000 | 964 | 2537 | 85700 | 902 | 1057 | 34 |
| Costa Victoria | Victoria | 1996 | 830 | 2314 | 75166 | 820 | 964 | 32 |
| Costa neoRomantica | Classica | 1993 | 719 | 1894 | 56000 | 650 | 789 | 30 |
| Costa Classica | Classica | 1991 | 722 | 1570 | 52926 | 650 | 654 | 34 |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)