spacer spacer
www.cruisedeckplans.com
spacer spacer
spacer

click on a ship

CLASS SHIP YEAR LENGTH GUESTS TONS CREW
Luminosa Costa Deliziosa 2010 965 2828 92600 1050
Luminosa Costa Luminosa 2009 965 2828 92600 1050
Concordia Costa Pacifica 2009 951 3780 112000 1100
Concordia Costa Serena 2007 951 3780 112000 1068
Concordia Costa Concordia 2006 952 3780 112000 1100
Fortuna Costa Magica 2004 893 3300 105000 1068
Fortuna Costa Fortuna 2003 893 3300 101350 1068
Atlantica Costa Mediterranea 2003 964 2680 85700 920
Atlantica Costa Atlantica 2000 964 2680 85700 902
Victoria Costa Victoria 1996 830 2259 75166 820
Classica Costa Romantica 1993 722 1782 53049 650
Classica Costa Classica 1991 722 1768 52926 650
Marina Costa Marina 1969 572 1026 25558 385
Allegra Costa Allegra 1969 616 1066 28430 400

Click on a title to sort list.  Mouse over class to see image.
spacer
Costa Cruise Line
"A Costa cruise is a Wonderful World where each Guest is made to feel at home. Costa creates this unique and unforgettable vacation experience through impeccable and spontaneously friendly service aboard and ashore".
Logo www.costacruise.com